Check out this chart to review your state and the upcoming CME requirements you may be obligated to complete before the end of the licensing period. Choose AROC 2022 as your resource for satisfying these mandatory education sessions!
All physicians need 100 total CME credits of which 50 must be category 1-A.
State-By-State CME Requirements
Requirement | NJ | PA | NY | FL | MD | AROC Live Onsite | AROC Live Online |
---|---|---|---|---|---|---|---|
Alternatives to Opioids | YES | YES | |||||
End-Of-Life (2 hrs) | YES | YES | |||||
Child Abuse (2 hrs) | YES | YES | |||||
Patient Safety/Risk Management (12 hrs) | YES | YES | |||||
Pain Management/Identification of Addiction (2 hrs) | YES | YES | |||||
HIV/AIDS | YES | YES | |||||
HIPPA | YES | YES | |||||
Medical Errors Prevention (2 hrs) | YES | YES | |||||
Florida Laws and Rules | YES | YES | |||||
Domestic Violence - Every 7 Years (2 hrs) | NO | NO | |||||
Infection Control | |||||||
Total Hours of CME Required Per Licensing Period | 100 | 100 | N/A | 40 | 50 | ||
End of Licensing Period | 6/30 2023 | 10/31 2024 | See Below** | 1/31 2025 | 9/20 2023 |
** Expiration Date every 2 years from the time you registered initially
For information concerning CME Credits, Educational Programming or Speaker, please contact
Tajma Kotoric at (732) 940-9000 ext. 303 or tkotoric@njosteo.com